process and Outcome Documentation of ECD in Urban Disadvantaged Areas
Title | process and Outcome Documentation of ECD in Urban Disadvantaged Areas |
Publication Type | Report |
Year of Publication | 1997 |
Authors | Mina S |
Document Number | 10062 |
Pagination | iv, 71 |
Date Published | 10/1997 |
Institution | M. S. Swaminathan Research Foundation |
City | Chennai |
Keywords | Child Care Services, Early Childhood Education, Unorganised Sector |
Abstract | With the rapid and growing trend towards urbanisation combined with the explosion of population, the numbers of urban poor have been growing in both absolute and relative terms. It is expected that by the year 2000 about 80 million people (about 40% of the country's poor and more than a quarter of the urban population) will be counted as below or on the poverty line or living in illegal settlements. |
Publication: