DEVELOPMENT OF A TOOL FOR THE ASSESSMENT OF COMPLEMENTARY FEEDING PRACTICES OF CHILDREN (9 – 12 MONTHS)
Title | DEVELOPMENT OF A TOOL FOR THE ASSESSMENT OF COMPLEMENTARY FEEDING PRACTICES OF CHILDREN (9 – 12 MONTHS) |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Narayanan R, Sahoo S, Behera R |
Pagination | 71 |
Date Published | 2014 |
Institution | M. S. Swaminathan Research Foundation |
City | Chennai |
Type | Research Study Report |
Keywords | feeding of young children, Under nutrition |
Abstract | The need to develop a tool for assessing complementary feeding practices of caregivers arose while engaging in participatory research with tribal communities in Odisha, to reduce under nutrition in young children. While growth monitoring of children could be undertaken using the growth chart by the World Health Organization (WHO), field workers expressed the need for a tool to monitor and assess the adequacy and quality of the diets given to individual children, to be able to intervene and provide dietary counseling to caregivers during household visits.The present research was undertaken as a first step in that direction. |
Publication:
Publisher Category:
Department: