CLONING AND CHARACTERIZATION OF TWO STRESS INDUCIBLE GENES FROM THE MANGROVE SPECIES AVICENNIA MARINA VIERCH. FORSK
Title | CLONING AND CHARACTERIZATION OF TWO STRESS INDUCIBLE GENES FROM THE MANGROVE SPECIES AVICENNIA MARINA VIERCH. FORSK |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | V. S, Prashanth S.R, Sivaprakash K.R, Venkat A., PARIDA A. |
Journal | General and Applied Plant Physiology |
Start Page | 212 |
End page | 221 |
Date Published | 2010 |
Keywords | salinity stress; manganese superoxide dismutase; lipid transfer protein. |
Abstract | Salinity stress is one of the major abiotic stresses that affect crop productivity. Halophytes are plants which are able to withstand and grow under high soil saline conditions. Mangroves are a plant community which are halophytes and survive well under high saline conditions. Induction of abiotic stress tolerance genes is one of the important strategies of these halophytes to combat salinity stress. SOD (superoxide dismutase) and LTP (lipid transfer protein) play a key role in abiotic stress tolerance in plants. In the present study, we report the mRNA accumulation patterns of Sod2 and LTP1 encoding MnSod and LTP respectively under salinity stress in the mangrove species Avicennia marina. |
Publisher Category: