Random amplified polymorphic DNA analysis of rootnodulating bacterial strains from Arachis hypogaea with physiological characteristics of both fast and slow growers
Title | Random amplified polymorphic DNA analysis of rootnodulating bacterial strains from Arachis hypogaea with physiological characteristics of both fast and slow growers |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | MATHAN N, Parani M, Ajay P, Sudha N |
Journal | Letters in Applied Microbiology |
Volume | 23 |
Start Page | 89 |
Issue | 2 |
End page | 92 |
Date Published | 08/1996 |
Keywords | arachis hpogaea, bacterial stains, DNA analysis, Letters in Applied Microbiology, Random amplified |
Abstract | Strains of root-nodulating bacteria isolated from Arachis hypogaea showed physiological characteristics of both fast and slow growers. Random amplified polymorphic DNA (RAPD) markers showed most of the genotypes could be identified using one or two primers ; however, cluster analysis based on the number of bands shared by the genotypes showed a homogenous cluster. These strains were halotolerant in nature and have potential for use in saline soil. http://onlinelibrary.wiley.com/doi/10.1111/j.1472-765X.1996.tb00037.x/ab... |
Publisher Category:
Department: