Report on the Post Project Evaluation of Alleviating Poverty and Malnutrition in Agro biodiversity Hotspots
Title | Report on the Post Project Evaluation of Alleviating Poverty and Malnutrition in Agro biodiversity Hotspots |
Publication Type | Report |
Year of Publication | 2016 |
Authors | Rukmani R., Gopinath R., Anuradha G. |
Pagination | 17 |
Date Published | 08/2016 |
Institution | M.S. Swaminathan Research Foundation |
City | Chennai |
Keywords | Agro Biodiversity Hotspots, APM, Poverty and Malnutrition |
Abstract | This report presents the results of a post-project evaluation of Alleviating Poverty and Malnutrition in Agro biodiversity Hotspots (APM). This evaluation was carried out during April to June 2016, nearly 18 months after the completion of the APM project. The APM project was implemented for a period of 42 months, from March 2011 to August 2014, across three agro-biodiversity hotspots in India- Kolli Hills in Namakkal district of Tamil Nadu, Kundura in Koraput district of Odisha and Meenangadi in Wayanad district of Kerala. |
Organization | M.S. Swaminathan Research Foundation |
Author | M.S. Swaminathan Research Foundation |
Publication:
Publisher Category:
Department: