Chemical Composition of Syzygium benthamianum (Wt. ex Duthie) Gamble Essential oil - An endemic and Vulnerable Tree Species
| Title | Chemical Composition of Syzygium benthamianum (Wt. ex Duthie) Gamble Essential oil - An endemic and Vulnerable Tree Species |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Deepika N., Eganathan P., Sujanapal P., Parida A |
| Journal | Journal of Essential Oil Bearing Plants |
| Volume | 16 |
| Start Page | 289 |
| Issue | 2 |
| End page | 293 |
| Date Published | 07/Aug/2013 |
| Type of Article | Journal |
| Keywords | 22-trien, 5, endemic, essential oil, sitosteryl acetate, stigmastan-3, Syzygium benthamianum, vulnerable |
| Abstract | Fresh leaf material of Syzygium benthamianum a vulnerable tree species endemic to India, was steam distillation and analyzed by GC-MS for its chemical composition. The essential oil contained a total of 63 compounds. The major compounds obtained were sitosteryl acetate (11.83 %), stigmastan-3,5,22trien (7.0 %), 2,6-dimethyl-2-octene (6.99 %), estra-1,3,5(10)-trien-17.beta.-ol (6.3 %), ergosta-4,7,22-trien3.beta-ol (5.19 %), 1-methylcholest-1,3,5(10)-trien-3-ol (5.06 %) and a number of other minor compounds. This is the first report of essential oil chemical composition from leaf materials of S. benthamianum from India. |
Publisher Category:
Department: