OCEAN STATE FORECAST INFORMATION FOR SAFE AND INFORMED FISHING: MSSRF-INCOIS INTERVENTION IN SOUTHERN STATES OF INDIA
Title | OCEAN STATE FORECAST INFORMATION FOR SAFE AND INFORMED FISHING: MSSRF-INCOIS INTERVENTION IN SOUTHERN STATES OF INDIA |
Publication Type | Report |
Year of Publication | 2020 |
Authors | Velvizhi S., Vedavalli L., Thamizhazhagan E, Suvitha D, Mubarak A, N Rao V, Lourdessamy C, Kevikumar J |
Document Number | MSSRF / RR / 2020 / 56 |
Pagination | 34 |
Date Published | 2020 |
Institution | M. S. Swaminathan Research Foundation |
City | Chennai |
Report Number | MSSRF / RR / 2020 / 56 |
Keywords | FFMA, Fish for All, Incois |
Abstract | This analytical documentation is based on the first hand information, collected from 40 fishers across Tamil Nadu, Puducherry and Andhra Pradesh during 2018-19, as part of the project titled: “WAVE RIDER BUOYS IN PUDUCHERRY, TUTICORIN, CHOLACHEL COAST, DOCUMENTATION OF ITK, CAPACITY BUILDING & VALIDATING OF INCOIS SERVICES IN TN & AP”. This document illustrates how the advisories on Ocean State Forecast of INCOIS have become an integral part of the daily lives of fishers and the various aspects of the utility of the INCOIS services experienced by them. |
Publication:
Publisher Category:
Department: