Earthworm Population in Relation to Different Agro Climatic Regions of Wayanad District of Kerala
Title | Earthworm Population in Relation to Different Agro Climatic Regions of Wayanad District of Kerala |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | John J., Sreeraj P.R, Asiya P., Kathireswari P., Joseph R. |
Journal | Mapana Journal of Sciences |
Volume | 18 |
Start Page | 63 |
Issue | 4 |
End page | 67 |
Date Published | 2019 |
ISSN | 0975-3303 |
Keywords | Agroclimatic Regions, Amynthas corticis, Dravida thomasi, Earthworm Population Density |
Abstract | Among the numerous microorganisms in the soil, earthworms play an important role in the formation and maintenance of soil structure and fertility by altering the physical, chemical and biological properties. A study was conducted in Wayanad district during 2017 to 2018 to collect and identify the earthworm species present in three agro climatic regions of Wayanad. A total of 30 samples were collected from Wetland, upland and an evergreen forest. A total of 15 earth worm species were identified and among this two species were new to Wayanad, the Dravida thomasi and Amynthas corticis. |
Publication:
Publisher Category:
Department: