Publication
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| T. Ishikawa; K. Chakraborty; L. Shabala; T. Islam; P. Yun; M. Zhou; G. Venkararamani; Yu. Min; Gothandapani. Sellamuthu; M. Hasanuzzaman; Zhong-Hua. Chen; Sergey. Shabala | 2026 | Revealing the mechanistic basis of differential salt-induced oxidative stress tolerance between Oryza sativa and Oryza coarctata | Environmental and Experimental Botany | |
| B. Dharbaranyam; U. Sreebal; R. Durgaswathi; G. Venkararamani | 2026 | Coordinated whole-plant responses involving tension wood formation in the hypocotyl base and directional reorientation of adventitious roots contributes to plant axis straightening in directionally displaced Avicennia marina (Forssk.) Vierh. seedlings | Annals of Botany |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| kalyani Velu. Sivan; Bhavini. Krishnan; Venkataraman. Gayatri | 2025 | Realizing the yield potential of Narrow Leaf 1 (NAL1) in rice: The way forward | Plant Physiology and Biochemistry | |
| Perez Bernal; S. Jegan; V.R. Pravathy; N. Mathimaran; M.N. Thimmegowda; D.J. Bagyaraj; A. Kahmen | 2025 | Biofertilizers enhance land-use efficiency in intercropping across crop mixtures and spatial arrangements |
|
Frontiers in Agronomy |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| B. Dharbaranyam; K. Sakthivel; G. Venkataraman | 2024 | De Novo Domestication of Wild and Halophilic Plants for Designing Salt-Tolerant Crops: Acceleration through CRISPR |
|
Genetics of Salt Tolerance in Plants: A Central Dogma Perspective and Strategies for Enhancement |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| D. Jaganathan; R. Rajakani; D. Doddamani; D. Saravanan; S. Pulipati; Vivek Hari Sunda G; G. Sellamuthu; S. Jayabalan; K. Kumari; P. Parthasarathy; S. Punitha; S. Ramalingam; P.V. Shivaprasad; G. Venkataraman | 2023 | A conserved SNP variation in the pre-miR396c flanking region in Oryza sativa indica landraces correlates with mature miRNA abundance | Scientific Reports | |
| V. Baskaran; A. Mahalakshmi; V.R. Prabavathy | 2023 | Mangroves: A hotspot for novel bacterial and archaeal diversity | Rhizosphere | |
| G. Venkataraman; M. PARANI; R. Swain; S. Pradhan; S.N. Raina; A. Gopalakrishnan; S. Ramali; S. George; M.N. Jithesh; P. Kizhakkedath; P.A. Mehta; G.N. Hariharan | 2023 | Ajay Kumar Parida (1963–2022), an eminent plant biotechnologist with a passion for mangrove biology | Physiology and Molecular Biology of Plants |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| Babar Shahzad; Ping Yun Yun; Lana Shabala; Meixue Zhou; Sellamuthu Gothandapani; Venkataraman Gayatri; Zhong-Hua Chen; Sergey Shabala Shabala | 2022 | Unravelling the physiological basis of salinity stress tolerance in cultivated and wild rice species |
|
Functional Plant Biology |
| Celymar Angela Solis; Miing-Tiem Yong; Meixue Zhou; Venkataraman Gayatri; Lana Shabala Shabala; Paul Holford; Sergey Shabala; Zhong-Hua Chen | 2022 | Evolutionary Significance of NHX Family and NHX1 in Salinity Stress Adaptation in the Genus Oryza |
|
International Journal of Molecular Sciences |