Publication
Author | Year | Title | Publication | Journal |
---|---|---|---|---|
Juan Liu; Sergey Shabala; Jing Zhang; Guohui Ma; Dandan Chen; Lana Shabala; Fanrong Zeng; Zhong‐Hua Chen; Meixue Zhou; Gayatri Venkataraman; Quanzhi Zhao | 2020 | Melatonin improves rice salinity stress tolerance by NADPH oxidase‐dependent control of the plasma membrane K+ transporters and K+ homeostasis | Plant, Cell & Environment | |
T Jayaraman | 2020 | GOI And COVID-19: Lack of Strategic Vision, Focus on Political Capital | Newsclick | |
Gothandapani Sellamuthu; Vidya Jegadeeson; Radha Sivarajan Sajeevan; Raja Rajakani; Pavithra Parthasarathy; Kalaimani Raju; Lana Shabala; Zhong-Hua Chen; Meixue Zhou; Ramanathan Sowdhamini; Sergey Shabala; Gayatri Venkataraman | 2020 | Distinct Evolutionary Origins of Intron Retention Splicing Events in NHX1 Antiporter Transcripts Relate to Sequence Specific Distinctions in Oryza Species | Frontiers in Plant Science | |
Tianxiao Chen; Yajun Zhu; Kai Chen; Congcong Shen; Xiuqin Zhao; Sergey Shabala; Lana Shabala; Holger Meinke; Gayatri Venkataraman; Zhong‐Hua Chen; Jianglong Xu; Meixue Zhou | 2020 | Identification of new QTL for salt tolerance from rice variety Pokkali | Journal of Agronomy and Crop Science | |
T Jayaraman; Tejal Kanitkar | 2020 | Reject this inequitable climate proposal | The Hindu | |
S Velvizhi; Yosuva Maiyasingam; Kevikumar J; D. Suvitha; Abdul Salam | 2020 | A Fishermen's Guide to Handling Sea Turtles (Tamil) |
![]() |
|
R. Ramasubramanian; Ravishankar Thupalli; Shanti Priya Pandey; Nalini Mohan | 2020 | Manual on Mangrove Nursery and Mangrove Genetic Resources Conservation Centre |
![]() |
|
T Jayaraman; Madura Swaminathan | 2020 | Boosting India's Agricultural productivity should be the top most priority |
Author | Year | Title | Publication | Journal |
---|---|---|---|---|
Shilpha Jayabalana; Shalini Pulipatia; Karthikeyan Ramasamy; Deepa Jaganathan; Sowmiya Devi Venkatesan; Gopikaa Vijay; Kumkum Kumari; Kalaimani Raju; Gopalasamudram Neelakanta Hariharan; Gayatri Venkataraman | 2019 | Analysis of genetic diversity and population structure using SSR markers and validation of a Cleavage Amplified Polymorphic Sequences (CAPS) marker involving the sodium transporter OsHKT1;5 in saline tolerant rice (Oryza sativa L.) landraces | Gene | |
Raja Rajakani; Gothandapani Sellamuthu SaravanakumarVaKannappanSaLanaShabalabHolgerMeinkebZhonghuaChencMeixueZhoubAjayParidadSergeyShabalabGayatriVenkataramana; Saravanakumar V.Lana Shabala; Kannappan S; Lana Shabala; Holger Meinke; Zhonghua Chenc; Meixue Zhou; Ajay Parida; Sergey Shabala; Gayatri Venkataramana | 2019 | Microhair on the adaxial leaf surface of salt secreting halophytic Oryza coarctata Roxb. show distinct morphotypes: Isolation for molecular and functional analysis | plant science |