Publication
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| S.N. Raina; A. PARIDA; K.K. KOUL; S.S. SALIMATH; M.S. BISHT; V. RAJA | 1995 | Associated chromosomal DNA changes in polyploids | Genome | |
| Vijay Rani; Ajay Parida; S.N. Raina | 1995 | Random amplified polymorphic DNA (RAPD) markers for genetic analysis in micropropagated plants of Populus deltoides Marsh | Pl. Cell Reports | |
| Rani Vijay; Parida Ajay; S.N. Raina | 1995 | Random amplified polymorphic DNA (RAPD) markers for genetic analysis in micropropagated plants of Populus deltoides Marsh | Plant Cell Reports | |
| B.Ba Bong; M.S. Swaminathan | 1995 | Magnitude of hybrid vigor retained in double haploid lines of some heterotic rice hybrids |
|
Theor Appl Genet |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| S.N. Raina; Parida Ajay; K.K. Koul; S.S. SALIMATH | 1994 | Associated chromosomal DNA changes in polyploids | Genome |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| Varsha G. Raja; K.K. KOUL; S.N. Raina; Ajay Parida | 1992 | Ploidy-depdenten genomic stability in the tissue cultures of ornamental Phlox drummondii Hook | Pl. Cell Reports | |
| Raja Varsha; K.K. Koul; S.N. Raina; PARIDA Ajay | 1992 | Ploidy-dependent genomic stability in the tissue cultures of ornamental Phlox drummondii Hook | Plant Cell Reports |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| Ajay Parida; S. N. Raina; R K.J. Narayan | 1990 | Quantitative DNA variation between and within chromosome complements of Vigna species (Fabaceae) | Genetica | |
| A. PARIDA; S. N. RAINA; R. K.J. Narayan | 1990 | Quantitative DNA variation between and within chromosome complements of Vigna species (Fabaceae) | Genetica |
| Author | Year | Title | Publication | Journal |
|---|---|---|---|---|
| MP JHA; AK KAUL; P RAGHAVIAH; M.S. Swaminathan | 1970 | Identification of chromosomes carrying factors for seed storage proteins |
|
Wheat Information Service |